BK Series Cast Pulleys
As one of the cast pulley manufacturers, suppliers, and exporters of mechanical products, We offer cast pulley and many other products.
Please get in touch with us for details.
Mail:[email protected]
Manufacturer supplier exporter of cast pulleys.
BK Series Cast Pulleys
A cast pulley is a type of pulley that is made by casting metal into a mold. The mold is made of two parts, one for the hub and one for the rim. The metal is poured into the mold and allowed to cool and solidify. The two parts of the mold are then separated, and the pulley is removed.
In the realm of power transmission, cast pulleys play a crucial role in ensuring smooth and efficient operation. Designed for heavy-duty applications, cast pulleys offer exceptional durability and reliability.
BK Series Cast Pulley Parameter:
Size
|
Outside Diameter
|
Pitch Diameter (4L/A)
|
Pitch Diameter (5L/B)
|
Type
|
Dimension (F)
|
Dimension (L)
|
Dimension (P)
|
Dimension (C)
|
Pulley Weight
|
---|---|---|---|---|---|---|---|---|---|
BK24 | 2.40″ | 1.80″ | 2.20″ | 1 | 13/16″ | 1-1/16″ | 13/32″ | 5/32″ | 0.4 LBS |
BK25 | 2.50″ | 1.90″ | 2.30″ | 1 | 13/16″ | 1-1/16″ | 13/32″ | 5/32″ | 0.5 LBS |
BK26 | 2.60″ | 2.00″ | 2.40″ | 1 | 13/16″ | 1-1/16″ | 13/32″ | 5/32″ | 0.6 LBS |
BK27 | 2.70″ | 2.10″ | 2.50″ | 2 | 13/16″ | 1-1/16″ | 13/32″ | 5/32″ | 0.6 LBS |
BK28 | 2.95″ | 2.20″ | 2.60″ | 2 | 13/16″ | 1-1/16″ | 13/32″ | 5/32″ | 0.8 LBS |
BK30 | 3.15″ | 2.40″ | 2.80″ | 2 | 13/16″ | 1-1/16″ | 13/32″ | 5/32″ | 0.8 LBS |
BK32 | 3.35″ | 2.60″ | 3.00″ | 2 | 13/16″ | 1-1/16″ | 13/32″ | 5/32″ | 0.8 LBS |
BK34 | 3.55″ | 2.80″ | 3.20″ | 2 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 1.3 LBS |
BK36 | 3.75″ | 3.00″ | 3.40″ | 2 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 1.5 LBS |
BK40 | 3.95″ | 3.20″ | 3.60″ | 2 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 1.5 LBS |
BK45 | 4.25″ | 3.50″ | 3.90″ | 2 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 1.8 LBS |
BK47 | 4.45″ | 3.70″ | 4.10″ | 2 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 1.9 LBS |
BK50 | 4.75″ | 4.00″ | 4.40″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.0 LBS |
BK52 | 4.95″ | 4.20″ | 4.60″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.0 LBS |
BK55 | 5.25″ | 4.50″ | 4.90″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.2 LBS |
BK57 | 5.45″ | 4.70″ | 5.10″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.3 LBS |
BK60 | 5.75″ | 5.00″ | 5.40″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.3 LBS |
BK62 | 5.95″ | 5.20″ | 5.60″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.4 LBS |
BK65 | 6.25″ | 5.50″ | 5.90″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.7 LBS |
BK67 | 6.45″ | 5.70″ | 6.10″ | 3 | 7/8″ | 1-5/32″ | 13/32″ | 1/8″ | 2.8 LBS |
BK70 | 6.75″ | 6.00″ | 6.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 3.3 LBS |
BK72 | 6.95″ | 6.20″ | 6.60″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 3.9 LBS |
BK75 | 7.25″ | 6.50″ | 6.90″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 3.9 LBS |
BK77 | 7.45″ | 6.70″ | 7.10″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 4.1 LBS |
BK80 | 7.75″ | 7.00″ | 7.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 4.4 LBS |
BK85 | 8.25″ | 7.50″ | 7.90″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 5.0 LBS |
BK90 | 8.75″ | 8.00″ | 8.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 5.0 LBS |
BK95 | 9.25″ | 8.50″ | 8.90″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 5.4 LBS |
BK100 | 9.75″ | 9.00″ | 9.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 5.6 LBS |
BK105 | 10.25″ | 9.50″ | 9.90″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 5.8 LBS |
BK110 | 10.75″ | 10.00″ | 10.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 6.4 LBS |
BK115 | 11.25″ | 10.50″ | 10.90″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 6.9 LBS |
BK120 | 11.75″ | 11.00″ | 11.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 7.4 LBS |
BK130 | 12.75″ | 12.00″ | 12.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 8.4 LBS |
BK140 | 13.75″ | 13.00″ | 13.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 9.4 LBS |
BK160 | 15.75″ | 15.00″ | 15.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 11.4 LBS |
BK190 | 18.75″ | 18.00″ | 18.40″ | 3 | 7/8″ | 1-15/32″ | 21/32″ | 1/16″ | 13.4 LBS |
Size
|
Outside Diameter
|
Pitch Diameter (4L/A)
|
Pitch Diameter (3L)
|
Type
|
Dimension (O.L.)
|
Dimension (F)
|
Dimension (L)
|
Dimension (P)
|
Dimension (C)
|
Dimension (X)
|
Dimension (G)
|
Dimension (E)
|
Pulley Weight (LBS)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK30H | 3.15″ | 2.40″ | 2.80″ | 1 | 1-15/16″ | 7/8″ | 1-1/4″ | 7/8″ | — | 1-5/16″ | 7/16″ | 3/16″ | 1.2 |
BK32H | 3.35″ | 2.60″ | 3.00″ | 1 | 1-15/16″ | 7/8″ | 1-1/4″ | 7/8″ | — | 1-5/16″ | 7/16″ | 3/16″ | 1.4 |
BK34H | 3.55″ | 2.80″ | 3.20″ | 1 | 1-15/16″ | 7/8″ | 1-1/4″ | 7/8″ | — | 1-5/16″ | 7/16″ | 3/16″ | 1.6 |
BK36H | 3.75″ | 3.00″ | 3.40″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 1.2 |
BK40H | 3.95″ | 3.20″ | 3.60″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 1.4 |
BK45H | 4.25″ | 3.50″ | 3.90″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 1.8 |
BK47H | 4.45″ | 3.70″ | 4.10″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.2 |
BK50H | 4.75″ | 4.00″ | 4.40″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.0 |
BK52H | 4.95″ | 4.20″ | 4.60″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.1 |
BK55H | 5.25″ | 4.50″ | 4.90″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.7 |
BK57H | 5.45″ | 4.70″ | 5.10″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.7 |
BK60H | 5.75″ | 5.00″ | 5.40″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.5 |
BK62H | 5.95″ | 5.20″ | 5.60″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.6 |
BK65H | 6.25″ | 5.50″ | 5.90″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.8 |
BK67H | 6.45″ | 5.70″ | 6.10″ | 2 | 1-1/2″ | 7/8″ | 1-1/4″ | 7/16″ | — | 7/8″ | 7/16″ | 3/16″ | 2.9 |
BK70H | 6.75″ | 6.00″ | 6.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 2.8 |
BK72H | 6.95″ | 6.20″ | 6.60″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 3.1 |
BK75H | 7.25″ | 6.50″ | 6.90″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 3.3 |
BK77H | 7.45″ | 6.70″ | 7.10″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 3.8 |
BK80H | 7.75″ | 7.00″ | 7.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 3.4 |
BK85H | 8.25″ | 7.50″ | 7.90″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 3.8 |
BK90H | 8.75″ | 8.00″ | 8.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 4.3 |
BK95H | 9.25″ | 8.50″ | 8.90″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 5.0 |
BK100H | 9.75″ | 9.00″ | 9.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 5.2 |
BK105H | 10.25″ | 9.50″ | 9.90″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 5.5 |
BK110H | 10.75″ | 10.00″ | 10.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 6.0 |
BK115H | 11.25″ | 10.50″ | 10.90″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 6.4 |
BK120H | 11.75″ | 11.00″ | 11.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 6.9 |
BK130H | 12.75″ | 12.00″ | 12.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 6.9 |
BK140H | 13.75″ | 13.00″ | 13.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 8.5 |
BK150H | 14.75″ | 14.00″ | 14.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 9.5 |
BK160H | 15.75″ | 15.00″ | 15.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 9.8 |
BK190H | 18.75″ | 18.00″ | 18.40″ | 3 | 1-9/16″ | 7/8″ | 1-1/4″ | 1/2″ | 1/16″ | 7/8″ | 7/16″ | 3/16″ | 12.8 |
BK Series Cast Pulley Usage:
Cast pulleys are used in a variety of applications, including:
- Conveyor belts: Cast pulleys are used in conveyor belts to transmit power and move materials.
- Elevators: Cast pulleys are used in elevators to transmit power and lift people and objects.
- Grain handling: Cast pulleys are used in grain handling systems to transport grain from one location to another.
- Sewage treatment: Cast pulleys are used in sewage treatment plants to convey sludge and other materials.
- Mining: Cast pulleys are used in mining to transport ore and other materials.
We are one of the best cast pulley manufacturers. We can offer comprehensive cast pulley stock and corresponding taper lock bushing. We have exported our products to clients worldwide and earned a good reputation because of our superior product quality and after-sales service.We warmly welcome customers both at home and abroad to contact us to negotiate business, exchange information and cooperate with us!